Product
Standing hot-rolled pipes Details | ||||||||
No. | Material | status | Specification(Outer diameter*Wall thickness,mm) | Remarks | ||||
1 | 35CrMo | Tempering HRC17-22 | 89*19 | Rp0.2(Mpa) | Rm(Mpa) | A(%) | Z(%) | Surface hardness |
2 | 95*22 | ≥552 | 655≥Rm≥793 | ≥20 | ≥45 | ≤HRC22 | ||
3 | 102*19 | ≤HB237 | ||||||
4 | 102*25 | |||||||
5 | 108*21 | |||||||
6 | 121*20 | |||||||
7 | 121*27 | |||||||
8 | 142*40 | |||||||
9 | 142*45 | |||||||
10 | 8620 | Hot rolling | 119*18 | |||||
11 | 119*26 | |||||||
12 | 212*21 | |||||||
13 | 42CrMo | Temperin gHRC28-37 | 155*19 | Rp0.2(Mpa) | Rm(Mpa) | A(%) | Z(%) | Surface hardness |
14 | 217*25 | ≥758 | 1138≥Rm≥862 | ≥15 | ≥40 | HRC28-37 | ||
HB269-341 |
Standing hot-rolled pipes Details(201909)